DTx RACE CALENDAR 2025
Racing: Texas - Louisiana - and more
(TENTATIVE)
Tentative means may have been confirmed on the TCKRA handout magnet
but possibly not on their web site yet!
(please re-check all information)
January | |||
12th Sun | Confirmed | ATX Town Lake Race 1 - Austin, Texas **Festival Beach Boat Ramp @ 10:00am (hosted by John Baltzell) | |
18th Sat | Confirmed | DTx Panther Island Series 1 - Downtown Fort Worth - for more information - e-mail: Clint Sutherland | |
25th Sat | Confirmed | Texas Winter 100 - Austin, Texas | |
26th Sun | Confirmed | ATX Town Lake Race 2 - Austin, Texas **Festival Beach Boat Ramp @ 10:00am (hosted by John Baltzell) | |
February | |||
1st Sat | Confirmed | DTx Panther Island Series 2 - Downtown Fort Worth - for more information - e-mail: Clint Sutherland | |
2nd Sun | Confirmed | Town Lake Race 3 - Austin, Texas **Festival Beach Boat Ramp @ 10:00am (hosted by John Baltzell) | |
8th Sat | Confirmed | Texas Water Safari Seminar - Martindale - for more information - e-mail: Clint Sutherland | |
9th Sun | Confirmed | Town Lake Race 4 - Austin, Texas **Festival Beach Boat Ramp @ 10:00am (hosted by John Baltzell) | |
22nd Sat | Confirmed | DTx Panther Island Series 3 - Downtown Fort Worth - for more information - e-mail: Clint Sutherland | |
March | |||
1st Sat | Confirmed | TCKRA San Marcos River Cleanup - Luling, Texas | |
2nd Sun | Confirmed | TCKRA Spring Break Open - Fentress, Texas**@ 10:00am | |
8th Sat | Confirmed | DTx Panther Island Series 4 - Downtown Fort Worth - for more information - e-mail: Clint Sutherland | |
16th Sun | Confirmed | MAC Race 1 - San Marcos, Texas **City Park @ 9:00am (16 miles) hosted by Martindale Athletic Club | |
22nd Sat | Confirmed | Buffalo Bauou Regatta - Huston, Texas**@ 9:00am | |
29th Sun | Confirmed | MAC Race 2 - Martindale,Texas **Staples Bridge @ 9:00am (24 miles) hosted by Martindale Athletic Club | |
April | |||
5th Sat | Confirmed | Oyster Creek Solo Showdown with the TCKRA ICF Marathon State Championships - Sugar Land, Texas | |
5th Sat | Confirmed | Top of the Teche- Leonville to Arnaudville, Louisiana **(7.7miles) e-mail: Tave (630)584-6931 | |
6th Sun | Confirmed | MAC Race 3 - Luling, Texas **Luling 90 Gravel Bar @ 9:00am (20 miles) hosted by Martindale Athletic Club | |
12th Sat ??? | Confirmed | Ouchita River 49er - West Monroe, La. to Columbia Louisiana **(49 miles) e-mail: Tave (630)584-6931) | |
12th Sat | Confirmed | TCKRA Elm Fork Regatta - Carrolton,Texas**(15 mile race) e-mail: Clint Sutherland | |
12th Sun | Confirmed | Race the River: Mission Reach - San Antonio, Texas | |
19th Sat | Confirmed | MAC Race 4 - The Night Race Series - Gonzales, Texas | |
26th Sun | Confirmed | Bay Rat Race - Tivoli, Texas | |
26th Sat | Confirmed | Lake Livingston Paddle Fest | |
May | |||
3rd Sat | Confirmed | Texas River Marathon - Cuero, Texas | |
4th Sun | Confirmed | Calhoun's Gator Chase - Cuero, Texas | |
10th |
Confirmed | Chitimacha 10 miler - Jeanerette, Louisiana |
|
10th | Confirmed | River to River : Golaid Race - Golaid, Texas | |
23rd-25th | Confirmed | General Clinton Canoe Regatta - Bainbridge, New York | |
June | |||
13th-17th Fri | Confirmed | TEXAS WATER SAFARI - San Marcos, Texas | |
July | |||
7th - 11th | Confirmed | MR340 - Kansas City to St. Charles, Missouri (full length of the Missouri river non-stop 344 miles) | |
27th-28th | Confirmed | AuSable River Canoe Marathon - Grayling, Mo | |
August | |||
2nd Sat | Confirmed | Neches River Wilderness Race - Palestine, Texas | |
7th-10th | Confirmed | USCA Nationals - Northfield, MA | |
23rd Sat | Confirmed | TCKRA Aluminum State Championship - , Texas | |
30th - 31st | Confirmed | Junction Up & Back Boat Race - Juntion, Texas **(35 miles) | |
September | |||
They are |
Back |
La Classique Internationale (Shawinigan) - Shawinigan (Quebec) Canada e-mail: (819)537-9221 | |
6th Sat | Confirmed | Trinity River Challenge - Carolton, Tx - for more information - e-mail: Clint Sutherland | |
6th Sat | Confirmed | SARBPRS : Race the River - (NIGHT RACE) San Antonio, Texas | |
13th Sat | Confirmed | CR100i - | |
20th Sat | Confirmed | JR Texas Water Safari - San Marcos, Texas | |
21st Sun | Confirmed | TCKRA USCA State Championship - , Texas | |
27th Sat | Confirmed | Rotary Regatta - , Texas | |
28th Sun | Confirmed | TCKRA Open Water State Championship - Galveston, Texas | |
October | |||
3th - 5th | Confirmed | TOUR du TECHE - (and many shorter race options that weekend also) - Port Barre to Berwick, Louisiana e-mail: Tave (630)584-6931 | |
4th Sat | Confirmed | Come and Take It - Gonzales County, Wood Lake, Texas | |
4th Sat | Confirmed | Green Bayou Regatta - , Texas | |
11th - 12th | Confirmed | USCA Aliminum Nationals - Cuero, Tx | |
18th Sat | Confirmed | Dickerson Bayou Brawl - Dickinson, Texas **(6 miles) | |
25th Sat | Confirmed | Martindale Triathlon - Martindale, Texas **(7m run, 16.5m bike and 5.5m paddle) | |
???????????? | Tentative | SASPAMCO : Showdown - San Antonio, Texas | |
November | |||
1st Sat | Confirmed | Sabine River Challenge - Tyler, Texas **(31 miles) | |
7th Fri | Confirmed | SA Downtown Riverwalk - San Antonio, Texas | |
8th Sat | Confirmed | Kanu Rennen - New Braunfels, Texas | |
8th Sat | Confirmed | TCKRA End of the Year Party - San Antonio, Texas**@ 10:00am | |
22nd Sat | Confirmed | Hill County Challenge Triathlon - Juntion, Texas **(7m run, 17m bike and 5m paddle) | |
December | |||
6th Sat | Confirmed | San Marcos Solo - San Marcos, Texas **(16 miles) | |
TBA | Tentative | DTx Club Meeting (Holiday Dinner) TBA! e-mail: Clint Sutherland |